Use this window to track software versions for your system.
| Selection | User Privileges | |
| U=User; P=Power User; A=Administrator; NA=Not Applicable | ||
| View | Manage | |
| Software Summary | U, P, A | NA |
|
|
NOTE: For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI." |
| Name | Name of the operating system, for example, Microsoft® Windows® 2000, Red Hat® Enterprise Linux® Server, SUSE® LINUX Enterprise Server, and so on. |
| Version | Number of the operating system release and any service packs, if applicable. |
| System Time | Time displayed on the system. |
| System Bootup Time | Time of last system boot. |
| Name | Name of the installed systems management application program, for example, Server Administrator. |
| Version | Version of the systems management application program. |
| Description | Name of the systems management application program. |
| Contains | Lists the main systems management program (Server Administrator) and all the management services that are installed. For example, version for the Instrumentation Service, Storage Management Service, and Remote Access Card. |
| Prints a copy of the open window to your default printer. |
| Export | Saves a text file containing the contents of this window (the values of each data field separated by a customizable delimiter) to a destination you specify. |
| E-mails the contents of this window to your designated recipient. See the Server Administrator User's Guide for instructions about configuring your Simple Mail Transfer Protocol (SMTP) server. | |
| Refresh | Updates the screen with latest information. |