| Access Statistics for MyServer the last 12 months |
|---|

| Short statistics for March 1999 (updated more frequently) | |||||
|---|---|---|---|---|---|
| Month | Hits | Files | Pageviews | Sessions | KBytes sent |
| March 1999 | 1038 | 1000 | 868 | 4 | 3227 |
| February 1999 | 0 | 0 | 0 | 0 | 0 |
| January 1999 | 0 | 0 | 0 | 0 | 0 |
| December 1998 | 0 | 0 | 0 | 0 | 0 |
| November 1998 | 0 | 0 | 0 | 0 | 0 |
| October 1998 | 0 | 0 | 0 | 0 | 0 |
| September 1998 | 0 | 0 | 0 | 0 | 0 |
| August 1998 | 0 | 0 | 0 | 0 | 0 |
| July 1998 | 0 | 0 | 0 | 0 | 0 |
| June 1998 | 0 | 0 | 0 | 0 | 0 |
| May 1998 | 0 | 0 | 0 | 0 | 0 |
| April 1998 | 0 | 0 | 0 | 0 | 0 |
| Total | 1038 | 1000 | 868 | 4 | 3227 |
| Average | 86 | 83 | 72 | 0 | 268 |
|
Back to the Main Page Evaluation version - please register your copy |
|