DJI Tags
This table lists tags found in the maker notes of images from some DJI
Phantom drones.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0x0001 | Make | string |  |  
| 0x0003 | SpeedX | float |  |  
| 0x0004 | SpeedY | float |  |  
| 0x0005 | SpeedZ | float |  |  
| 0x0006 | Pitch | float |  |  
| 0x0007 | Yaw | float |  |  
| 0x0008 | Roll | float |  |  
| 0x0009 | CameraPitch | float |  |  
| 0x000a | CameraYaw | float |  |  
| 0x000b | CameraRoll | float |  |  | 
XMP tags used by DJI for images from drones.
These tags belong to the ExifTool XMP-drone-dji family 1 group.
| 
| Tag Name | Writable | Values / Notes | 
|---|
 
| AbsoluteAltitude | real |  |  
| CalibratedFocalLength | real |  |  
| CalibratedOpticalCenterX | real |  |  
| CalibratedOpticalCenterY | real |  |  
| CamReverse | string |  |  
| DewarpData | string |  |  
| DewarpFlag | string |  |  
| FlightPitchDegree | real |  |  
| FlightRollDegree | real |  |  
| FlightXSpeed | real |  |  
| FlightYSpeed | real |  |  
| FlightYawDegree | real |  |  
| FlightZSpeed | real |  |  
| GPSLatitude | real/ |  |  
| GPSLongitude | real/ |  |  
| GPSLongtitude | real |  |  
| GimbalPitchDegree | real |  |  
| GimbalReverse | string |  |  
| GimbalRollDegree | real |  |  
| GimbalYawDegree | real |  |  
| Latitude | real |  |  
| Longitude | real |  |  
| RelativeAltitude | real |  |  
| RtkFlag | string |  |  
| RtkStdHgt | real |  |  
| RtkStdLat | real |  |  
| RtkStdLon | real |  |  
| SelfData | string |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Feb 14, 2019
<-- ExifTool Tag Names