| Tag ID | Tag Name | Writable | Group | Values / Notes | 
|---|
| 0x0001 | InteropIndex | string! | InteropIFD | 'R03' = R03 - DCF option file (Adobe RGB) 'R98' = R98 - DCF basic file (sRGB)
 'THM' = THM - DCF thumbnail file
 | 
| 0x0002 | InteropVersion | undef!: | InteropIFD |  | 
| 0x000b | ProcessingSoftware | string | IFD0 | (used by ACD Systems Digital Imaging) | 
| 0x00fe | SubfileType | int32u! | IFD0 | (called NewSubfileType by the TIFF specification) 0x0 = Full-resolution image
 0x1 = Reduced-resolution image
 0x2 = Single page of multi-page image
 0x3 = Single page of multi-page reduced-resolution image
 0x4 = Transparency mask
 0x5 = Transparency mask of reduced-resolution image
 0x6 = Transparency mask of multi-page image
 0x7 = Transparency mask of reduced-resolution multi-page image
 0x8 = Depth map
 0x9 = Depth map of reduced-resolution image
 0x10 = Enhanced image data
 0x10001 = Alternate reduced-resolution image
 0xffffffff = invalid
 Bit 0 = Reduced resolution
 Bit 1 = Single page
 Bit 2 = Transparency mask
 Bit 3 = TIFF/IT final page
 Bit 4 = TIFF-FX mixed raster content
 | 
| 0x00ff | OldSubfileType | int16u! | IFD0 | (called SubfileType by the TIFF specification) 1 = Full-resolution image
 2 = Reduced-resolution image
 3 = Single page of multi-page image
 | 
| 0x0100 | ImageWidth | int32u! | IFD0 |  | 
| 0x0101 | ImageHeight | int32u! | IFD0 | (called ImageLength by the EXIF spec.) | 
| 0x0102 | BitsPerSample | int16u[n]! | IFD0 |  | 
| 0x0103 | Compression | int16u!: | IFD0 | --> EXIF Compression Values | 
| 0x0106 | PhotometricInterpretation | int16u! | IFD0 | 
  | 0 = WhiteIsZero 1 = BlackIsZero
 2 = RGB
 3 = RGB Palette
 4 = Transparency Mask
 5 = CMYK
 6 = YCbCr
 8 = CIELab
 9 = ICCLab
 10 = ITULab
 32803 = Color Filter Array
 32844 = Pixar LogL
 32845 = Pixar LogLuv
 32892 = Sequential Color Filter
 34892 = Linear Raw
 51177 = Depth Map
 | 
 | 
| 0x0107 | Thresholding | int16u! | IFD0 | 1 = No dithering or halftoning 2 = Ordered dither or halftone
 3 = Randomized dither
 | 
| 0x0108 | CellWidth | int16u! | IFD0 |  | 
| 0x0109 | CellLength | int16u! | IFD0 |  | 
| 0x010a | FillOrder | int16u! | IFD0 | 1 = Normal 2 = Reversed
 | 
| 0x010d | DocumentName | string | IFD0 |  | 
| 0x010e | ImageDescription | string | IFD0 |  | 
| 0x010f | Make | string | IFD0 |  | 
| 0x0110 | Model | string | IFD0 |  | 
| 0x0111 | StripOffsets PreviewImageStart
 PreviewImageStart
 JpgFromRawStart
 | no int32u*
 int32u*
 int32u*
 | - IFD0
 All
 SubIFD2
 | (called StripOffsets in most locations, but it is PreviewImageStart in IFD0
of CR2 images and various IFD's of DNG images except for SubIFD2 where it is
JpgFromRawStart) | 
| 0x0112 | Orientation | int16u | IFD0 | 
  | 1 = Horizontal (normal) 2 = Mirror horizontal
 3 = Rotate 180
 4 = Mirror vertical
 5 = Mirror horizontal and rotate 270 CW
 6 = Rotate 90 CW
 7 = Mirror horizontal and rotate 90 CW
 8 = Rotate 270 CW
 | 
 | 
| 0x0115 | SamplesPerPixel | int16u! | IFD0 |  | 
| 0x0116 | RowsPerStrip | int32u! | IFD0 |  | 
| 0x0117 | StripByteCounts PreviewImageLength
 PreviewImageLength
 JpgFromRawLength
 | no int32u*
 int32u*
 int32u*
 | - IFD0
 All
 SubIFD2
 | (called StripByteCounts in most locations, but it is PreviewImageLength in
IFD0 of CR2 images and various IFD's of DNG images except for SubIFD2 where
it is JpgFromRawLength) | 
| 0x0118 | MinSampleValue | int16u | IFD0 |  | 
| 0x0119 | MaxSampleValue | int16u | IFD0 |  | 
| 0x011a | XResolution | rational64u: | IFD0 |  | 
| 0x011b | YResolution | rational64u: | IFD0 |  | 
| 0x011c | PlanarConfiguration | int16u! | IFD0 | 1 = Chunky 2 = Planar
 | 
| 0x011d | PageName | string | IFD0 |  | 
| 0x011e | XPosition | rational64u | IFD0 |  | 
| 0x011f | YPosition | rational64u | IFD0 |  | 
| 0x0120 | FreeOffsets | no | - |  | 
| 0x0121 | FreeByteCounts | no | - |  | 
| 0x0122 | GrayResponseUnit | int16u | IFD0 | 1 = 0.1 2 = 0.001
 3 = 0.0001
 4 = 1e-05
 5 = 1e-06
 | 
| 0x0123 | GrayResponseCurve | no | - |  | 
| 0x0124 | T4Options | no | - | Bit 0 = 2-Dimensional encoding Bit 1 = Uncompressed
 Bit 2 = Fill bits added
 | 
| 0x0125 | T6Options | no | - | Bit 1 = Uncompressed | 
| 0x0128 | ResolutionUnit | int16u: | IFD0 | (the value 1 is not standard EXIF) 1 = None
 2 = inches
 3 = cm
 | 
| 0x0129 | PageNumber | int16u[2] | IFD0 |  | 
| 0x012c | ColorResponseUnit | no | - |  | 
| 0x012d | TransferFunction | int16u[768]! | IFD0 |  | 
| 0x0131 | Software | string | IFD0 |  | 
| 0x0132 | ModifyDate | string | IFD0 | (called DateTime by the EXIF spec.) | 
| 0x013b | Artist | string | IFD0 | (becomes a list-type tag when the MWG module is loaded) | 
| 0x013c | HostComputer | string | IFD0 |  | 
| 0x013d | Predictor | int16u! | IFD0 | 
  | 1 = None 2 = Horizontal differencing
 3 = Floating point
 34892 = Horizontal difference X2
 34893 = Horizontal difference X4
 34894 = Floating point X2
 34895 = Floating point X4
 | 
 | 
| 0x013e | WhitePoint | rational64u[2] | IFD0 |  | 
| 0x013f | PrimaryChromaticities | rational64u[6] | IFD0 |  | 
| 0x0140 | ColorMap | no | - |  | 
| 0x0141 | HalftoneHints | int16u[2] | IFD0 |  | 
| 0x0142 | TileWidth | int32u! | IFD0 |  | 
| 0x0143 | TileLength | int32u! | IFD0 |  | 
| 0x0144 | TileOffsets | no | - |  | 
| 0x0145 | TileByteCounts | no | - |  | 
| 0x0146 | BadFaxLines | no | - |  | 
| 0x0147 | CleanFaxData | no | - | 0 = Clean 1 = Regenerated
 2 = Unclean
 | 
| 0x0148 | ConsecutiveBadFaxLines | no | - |  | 
| 0x014a | SubIFD A100DataOffset
 | - no
 | - IFD0
 | --> EXIF Tags (the data offset in original Sony DSLR-A100 ARW images)
 | 
| 0x014c | InkSet | int16u | IFD0 | 1 = CMYK 2 = Not CMYK
 | 
| 0x014d | InkNames | no | - |  | 
| 0x014e | NumberofInks | no | - |  | 
| 0x0150 | DotRange | no | - |  | 
| 0x0151 | TargetPrinter | string | IFD0 |  | 
| 0x0152 | ExtraSamples | no | - | 0 = Unspecified 1 = Associated Alpha
 2 = Unassociated Alpha
 | 
| 0x0153 | SampleFormat | no | SubIFD | (SamplesPerPixel values) [Values 0-3]
 
  | 1 = Unsigned 2 = Signed
 3 = Float
 |  | 4 = Undefined 5 = Complex int
 6 = Complex float
 | 
 | 
| 0x0154 | SMinSampleValue | no | - |  | 
| 0x0155 | SMaxSampleValue | no | - |  | 
| 0x0156 | TransferRange | no | - |  | 
| 0x0157 | ClipPath | no | - |  | 
| 0x0158 | XClipPathUnits | no | - |  | 
| 0x0159 | YClipPathUnits | no | - |  | 
| 0x015a | Indexed | no | - | 0 = Not indexed 1 = Indexed
 | 
| 0x015b | JPEGTables | no | - |  | 
| 0x015f | OPIProxy | no | - | 0 = Higher resolution image does not exist 1 = Higher resolution image exists
 | 
| 0x0190 | GlobalParametersIFD | - | - | --> EXIF Tags | 
| 0x0191 | ProfileType | no | - | 0 = Unspecified 1 = Group 3 FAX
 | 
| 0x0192 | FaxProfile | no | - | 
  | 0 = Unknown 1 = Minimal B&W lossless, S
 2 = Extended B&W lossless, F
 3 = Lossless JBIG B&W, J
 4 = Lossy color and grayscale, C
 5 = Lossless color and grayscale, L
 6 = Mixed raster content, M
 7 = Profile T
 255 = Multi Profiles
 | 
 | 
| 0x0193 | CodingMethods | no | - | 
  | Bit 0 = Unspecified compression Bit 1 = Modified Huffman
 Bit 2 = Modified Read
 Bit 3 = Modified MR
 Bit 4 = JBIG
 Bit 5 = Baseline JPEG
 Bit 6 = JBIG color
 | 
 | 
| 0x0194 | VersionYear | no | - |  | 
| 0x0195 | ModeNumber | no | - |  | 
| 0x01b1 | Decode | no | - |  | 
| 0x01b2 | DefaultImageColor | no | - |  | 
| 0x01b3 | T82Options | no | - |  | 
| 0x01b5 | JPEGTables | no | - |  | 
| 0x0200 | JPEGProc | no | - | 1 = Baseline 14 = Lossless
 | 
| 0x0201 | ThumbnailOffset ThumbnailOffset
 ThumbnailOffset
 PreviewImageStart
 PreviewImageStart
 JpgFromRawStart
 JpgFromRawStart
 OtherImageStart
 OtherImageStart
 OtherImageStart
 | int32u* int32u*
 int32u*
 int32u*
 int32u*
 int32u*
 int32u*
 int32u*
 int32u*
 no
 | IFD1 IFD0
 SubIFD
 MakerNotes
 IFD0
 SubIFD
 IFD2
 SubIFD1
 SubIFD2
 -
 | (ThumbnailOffset in IFD1 of JPEG and some TIFF-based images, IFD0 of MRW
images and AVI and MOV videos, and the SubIFD in IFD1 of SRW images;
PreviewImageStart in MakerNotes and IFD0 of ARW and SR2 images;
JpgFromRawStart in SubIFD of NEF images and IFD2 of PEF images; and
OtherImageStart in everything else) | 
| 0x0202 | ThumbnailLength ThumbnailLength
 ThumbnailLength
 PreviewImageLength
 PreviewImageLength
 JpgFromRawLength
 JpgFromRawLength
 OtherImageLength
 OtherImageLength
 OtherImageLength
 | int32u* int32u*
 int32u*
 int32u*
 int32u*
 int32u*
 int32u*
 int32u*
 int32u*
 no
 | IFD1 IFD0
 SubIFD
 MakerNotes
 IFD0
 SubIFD
 IFD2
 SubIFD1
 SubIFD2
 -
 | (ThumbnailLength in IFD1 of JPEG and some TIFF-based images, IFD0 of MRW
images and AVI and MOV videos, and the SubIFD in IFD1 of SRW images;
PreviewImageLength in MakerNotes and IFD0 of ARW and SR2 images;
JpgFromRawLength in SubIFD of NEF images, and IFD2 of PEF images; and
OtherImageLength in everything else) | 
| 0x0203 | JPEGRestartInterval | no | - |  | 
| 0x0205 | JPEGLosslessPredictors | no | - |  | 
| 0x0206 | JPEGPointTransforms | no | - |  | 
| 0x0207 | JPEGQTables | no | - |  | 
| 0x0208 | JPEGDCTables | no | - |  | 
| 0x0209 | JPEGACTables | no | - |  | 
| 0x0211 | YCbCrCoefficients | rational64u[3]! | IFD0 |  | 
| 0x0212 | YCbCrSubSampling | int16u[2]! | IFD0 | 
  | '1 1' = YCbCr4:4:4 (1 1) '1 2' = YCbCr4:4:0 (1 2)
 '1 4' = YCbCr4:4:1 (1 4)
 '2 1' = YCbCr4:2:2 (2 1)
 |  | '2 2' = YCbCr4:2:0 (2 2) '2 4' = YCbCr4:2:1 (2 4)
 '4 1' = YCbCr4:1:1 (4 1)
 '4 2' = YCbCr4:1:0 (4 2)
 | 
 | 
| 0x0213 | YCbCrPositioning | int16u!: | IFD0 | 1 = Centered 2 = Co-sited
 | 
| 0x0214 | ReferenceBlackWhite | rational64u[6] | IFD0 |  | 
| 0x022f | StripRowCounts | no | - |  | 
| 0x02bc | ApplicationNotes | int8u! | IFD0 | --> XMP Tags | 
| 0x03e7 | USPTOMiscellaneous | no | - |  | 
| 0x1000 | RelatedImageFileFormat | string! | InteropIFD |  | 
| 0x1001 | RelatedImageWidth | int16u! | InteropIFD |  | 
| 0x1002 | RelatedImageHeight | int16u! | InteropIFD | (called RelatedImageLength by the DCF spec.) | 
| 0x4746 | Rating | int16u/ | IFD0 |  | 
| 0x4747 | XP_DIP_XML | no | - |  | 
| 0x4748 | StitchInfo | - | - | --> Microsoft Stitch Tags | 
| 0x4749 | RatingPercent | int16u/ | IFD0 |  | 
| 0x7000 | SonyRawFileType | no | - | 0 = Sony Uncompressed 14-bit RAW 1 = Sony Uncompressed 12-bit RAW
 2 = Sony Compressed RAW
 3 = Sony Lossless Compressed RAW
 | 
| 0x7010 | SonyToneCurve | no | - |  | 
| 0x7031 | VignettingCorrection | int16s! | SubIFD | (found in Sony ARW images) 256 = Off
 257 = Auto
 511 = No correction params available
 | 
| 0x7032 | VignettingCorrParams | int16s[17]! | SubIFD | (found in Sony ARW images) | 
| 0x7034 | ChromaticAberrationCorrection | int16s! | SubIFD | (found in Sony ARW images) 0 = Off
 1 = Auto
 255 = No correction params available
 | 
| 0x7035 | ChromaticAberrationCorrParams | int16s[33]! | SubIFD | (found in Sony ARW images) | 
| 0x7036 | DistortionCorrection | int16s! | SubIFD | (found in Sony ARW images) 0 = Off
 1 = Auto
 17 = Auto fixed by lens
 255 = No correction params available
 | 
| 0x7037 | DistortionCorrParams | int16s[17]! | SubIFD | (found in Sony ARW images) | 
| 0x74c7 | SonyCropTopLeft | int32u[2]! | SubIFD |  | 
| 0x74c8 | SonyCropSize | int32u[2]! | SubIFD |  | 
| 0x800d | ImageID | no | - |  | 
| 0x80a3 | WangTag1 | no | - |  | 
| 0x80a4 | WangAnnotation | no | - |  | 
| 0x80a5 | WangTag3 | no | - |  | 
| 0x80a6 | WangTag4 | no | - |  | 
| 0x80b9 | ImageReferencePoints | no | - |  | 
| 0x80ba | RegionXformTackPoint | no | - |  | 
| 0x80bb | WarpQuadrilateral | no | - |  | 
| 0x80bc | AffineTransformMat | no | - |  | 
| 0x80e3 | Matteing | no | - |  | 
| 0x80e4 | DataType | no | - |  | 
| 0x80e5 | ImageDepth | no | - |  | 
| 0x80e6 | TileDepth | no | - |  | 
| 0x8214 | ImageFullWidth | no | - |  | 
| 0x8215 | ImageFullHeight | no | - |  | 
| 0x8216 | TextureFormat | no | - |  | 
| 0x8217 | WrapModes | no | - |  | 
| 0x8218 | FovCot | no | - |  | 
| 0x8219 | MatrixWorldToScreen | no | - |  | 
| 0x821a | MatrixWorldToCamera | no | - |  | 
| 0x827d | Model2 | no | - |  | 
| 0x828d | CFARepeatPatternDim | int16u[2]! | SubIFD |  | 
| 0x828e | CFAPattern2 | int8u[n]! | SubIFD |  | 
| 0x828f | BatteryLevel | no | - |  | 
| 0x8290 | KodakIFD | - | - | --> Kodak IFD Tags (used in various types of Kodak images)
 | 
| 0x8298 | Copyright | string | IFD0 | (may contain copyright notices for photographer and editor, separated by a
newline.  As per the EXIF specification, the newline is replaced by a null
byte when writing to file, but this may be avoided by disabling the print
conversion) | 
| 0x829a | ExposureTime | rational64u | ExifIFD |  | 
| 0x829d | FNumber | rational64u | ExifIFD |  | 
| 0x82a5 | MDFileTag | no | - | (tags 0x82a5-0x82ac are used in Molecular Dynamics GEL files) | 
| 0x82a6 | MDScalePixel | no | - |  | 
| 0x82a7 | MDColorTable | no | - |  | 
| 0x82a8 | MDLabName | no | - |  | 
| 0x82a9 | MDSampleInfo | no | - |  | 
| 0x82aa | MDPrepDate | no | - |  | 
| 0x82ab | MDPrepTime | no | - |  | 
| 0x82ac | MDFileUnits | no | - |  | 
| 0x830e | PixelScale | double[3] | IFD0 |  | 
| 0x8335 | AdventScale | no | - |  | 
| 0x8336 | AdventRevision | no | - |  | 
| 0x835c | UIC1Tag | no | - |  | 
| 0x835d | UIC2Tag | no | - |  | 
| 0x835e | UIC3Tag | no | - |  | 
| 0x835f | UIC4Tag | no | - |  | 
| 0x83bb | IPTC-NAA | int32u! | IFD0 | --> IPTC Tags | 
| 0x847e | IntergraphPacketData | no | - |  | 
| 0x847f | IntergraphFlagRegisters | no | - |  | 
| 0x8480 | IntergraphMatrix | double[n] | IFD0 |  | 
| 0x8481 | INGRReserved | no | - |  | 
| 0x8482 | ModelTiePoint | double[n] | IFD0 |  | 
| 0x84e0 | Site | no | - |  | 
| 0x84e1 | ColorSequence | no | - |  | 
| 0x84e2 | IT8Header | no | - |  | 
| 0x84e3 | RasterPadding | no | - | 0 = Byte 1 = Word
 2 = Long Word
 9 = Sector
 10 = Long Sector
 | 
| 0x84e4 | BitsPerRunLength | no | - |  | 
| 0x84e5 | BitsPerExtendedRunLength | no | - |  | 
| 0x84e6 | ColorTable | no | - |  | 
| 0x84e7 | ImageColorIndicator | no | - | 0 = Unspecified Image Color 1 = Specified Image Color
 | 
| 0x84e8 | BackgroundColorIndicator | no | - | 0 = Unspecified Background Color 1 = Specified Background Color
 | 
| 0x84e9 | ImageColorValue | no | - |  | 
| 0x84ea | BackgroundColorValue | no | - |  | 
| 0x84eb | PixelIntensityRange | no | - |  | 
| 0x84ec | TransparencyIndicator | no | - |  | 
| 0x84ed | ColorCharacterization | no | - |  | 
| 0x84ee | HCUsage | no | - | 0 = CT 1 = Line Art
 2 = Trap
 | 
| 0x84ef | TrapIndicator | no | - |  | 
| 0x84f0 | CMYKEquivalent | no | - |  | 
| 0x8546 | SEMInfo | string | IFD0 | (found in some scanning electron microscope images) | 
| 0x8568 | AFCP_IPTC | - | - | --> IPTC Tags | 
| 0x85b8 | PixelMagicJBIGOptions | no | - |  | 
| 0x85d7 | JPLCartoIFD | no | - |  | 
| 0x85d8 | ModelTransform | double[16] | IFD0 |  | 
| 0x8602 | WB_GRGBLevels | no | - | (found in IFD0 of Leaf MOS images) | 
| 0x8606 | LeafData | - | - | --> Leaf Tags | 
| 0x8649 | PhotoshopSettings | - | IFD0 | --> Photoshop Tags | 
| 0x8769 | ExifOffset | - | IFD0 | --> EXIF Tags | 
| 0x8773 | ICC_Profile | - | IFD0 | --> ICC_Profile Tags | 
| 0x877f | TIFF_FXExtensions | no | - | Bit 0 = Resolution/Image Width Bit 1 = N Layer Profile M
 Bit 2 = Shared Data
 Bit 3 = B&W JBIG2
 Bit 4 = JBIG2 Profile M
 | 
| 0x8780 | MultiProfiles | no | - | 
  | Bit 0 = Profile S Bit 1 = Profile F
 Bit 2 = Profile J
 Bit 3 = Profile C
 Bit 4 = Profile L
 Bit 5 = Profile M
 Bit 6 = Profile T
 Bit 7 = Resolution/Image Width
 Bit 8 = N Layer Profile M
 Bit 9 = Shared Data
 Bit 10 = JBIG2 Profile M
 | 
 | 
| 0x8781 | SharedData | no | - |  | 
| 0x8782 | T88Options | no | - |  | 
| 0x87ac | ImageLayer | no | - |  | 
| 0x87af | GeoTiffDirectory | int16u[0.5] | IFD0 | (these "GeoTiff" tags may read and written as a block, but they aren't
extracted unless specifically requested.  Byte order changes are handled
automatically when copying between TIFF images with different byte order) | 
| 0x87b0 | GeoTiffDoubleParams | double[0.125] | IFD0 |  | 
| 0x87b1 | GeoTiffAsciiParams | string | IFD0 |  | 
| 0x87be | JBIGOptions | no | - |  | 
| 0x8822 | ExposureProgram | int16u | ExifIFD | (the value of 9 is not standard EXIF, but is used by the Canon EOS 7D) 
  | 0 = Not Defined 1 = Manual
 2 = Program AE
 3 = Aperture-priority AE
 4 = Shutter speed priority AE
 5 = Creative (Slow speed)
 6 = Action (High speed)
 7 = Portrait
 8 = Landscape
 9 = Bulb
 | 
 | 
| 0x8824 | SpectralSensitivity | string | ExifIFD |  | 
| 0x8825 | GPSInfo | - | IFD0 | --> GPS Tags | 
| 0x8827 | ISO | int16u[n] | ExifIFD | (called ISOSpeedRatings by EXIF 2.2, then PhotographicSensitivity by the EXIF
2.3 spec.) | 
| 0x8828 | Opto-ElectricConvFactor | no | - | (called OECF by the EXIF spec.) | 
| 0x8829 | Interlace | no | - |  | 
| 0x882a | TimeZoneOffset | int16s[n] | ExifIFD | (1 or 2 values: 1. The time zone offset of DateTimeOriginal from GMT in
hours, 2. If present, the time zone offset of ModifyDate) | 
| 0x882b | SelfTimerMode | int16u | ExifIFD |  | 
| 0x8830 | SensitivityType | int16u | ExifIFD | (applies to EXIF:ISO tag) 0 = Unknown
 1 = Standard Output Sensitivity
 2 = Recommended Exposure Index
 3 = ISO Speed
 4 = Standard Output Sensitivity and Recommended Exposure Index
 5 = Standard Output Sensitivity and ISO Speed
 6 = Recommended Exposure Index and ISO Speed
 7 = Standard Output Sensitivity, Recommended Exposure Index and ISO Speed
 | 
| 0x8831 | StandardOutputSensitivity | int32u | ExifIFD |  | 
| 0x8832 | RecommendedExposureIndex | int32u | ExifIFD |  | 
| 0x8833 | ISOSpeed | int32u | ExifIFD |  | 
| 0x8834 | ISOSpeedLatitudeyyy | int32u | ExifIFD |  | 
| 0x8835 | ISOSpeedLatitudezzz | int32u | ExifIFD |  | 
| 0x885c | FaxRecvParams | no | - |  | 
| 0x885d | FaxSubAddress | no | - |  | 
| 0x885e | FaxRecvTime | no | - |  | 
| 0x8871 | FedexEDR | no | - |  | 
| 0x888a | LeafSubIFD | - | - | --> Leaf SubIFD Tags | 
| 0x9000 | ExifVersion | undef: | ExifIFD |  | 
| 0x9003 | DateTimeOriginal | string | ExifIFD | (date/time when original image was taken) | 
| 0x9004 | CreateDate | string | ExifIFD | (called DateTimeDigitized by the EXIF spec.) | 
| 0x9009 | GooglePlusUploadCode | undef[n] | ExifIFD |  | 
| 0x9010 | OffsetTime | string | ExifIFD | (time zone for ModifyDate) | 
| 0x9011 | OffsetTimeOriginal | string | ExifIFD | (time zone for DateTimeOriginal) | 
| 0x9012 | OffsetTimeDigitized | string | ExifIFD | (time zone for CreateDate) | 
| 0x9101 | ComponentsConfiguration | undef[4]!: | ExifIFD | 
  | 0 = - 1 = Y
 2 = Cb
 3 = Cr
 |  | 4 = R 5 = G
 6 = B
 | 
 | 
| 0x9102 | CompressedBitsPerPixel | rational64u! | ExifIFD |  | 
| 0x9201 | ShutterSpeedValue | rational64s | ExifIFD | (displayed in seconds, but stored as an APEX value) | 
| 0x9202 | ApertureValue | rational64u | ExifIFD | (displayed as an F number, but stored as an APEX value) | 
| 0x9203 | BrightnessValue | rational64s | ExifIFD |  | 
| 0x9204 | ExposureCompensation | rational64s | ExifIFD | (called ExposureBiasValue by the EXIF spec.) | 
| 0x9205 | MaxApertureValue | rational64u | ExifIFD | (displayed as an F number, but stored as an APEX value) | 
| 0x9206 | SubjectDistance | rational64u | ExifIFD |  | 
| 0x9207 | MeteringMode | int16u | ExifIFD | 
  | 0 = Unknown 1 = Average
 2 = Center-weighted average
 3 = Spot
 4 = Multi-spot
 5 = Multi-segment
 6 = Partial
 255 = Other
 | 
 | 
| 0x9208 | LightSource | int16u | ExifIFD | --> EXIF LightSource Values | 
| 0x9209 | Flash | int16u | ExifIFD | --> EXIF Flash Values | 
| 0x920a | FocalLength | rational64u | ExifIFD |  | 
| 0x920b | FlashEnergy | no | - |  | 
| 0x920c | SpatialFrequencyResponse | no | - |  | 
| 0x920d | Noise | no | - |  | 
| 0x920e | FocalPlaneXResolution | no | - |  | 
| 0x920f | FocalPlaneYResolution | no | - |  | 
| 0x9210 | FocalPlaneResolutionUnit | no | - | 1 = None 2 = inches
 3 = cm
 4 = mm
 5 = um
 | 
| 0x9211 | ImageNumber | int32u | ExifIFD |  | 
| 0x9212 | SecurityClassification | string | ExifIFD | 'C' = Confidential 'R' = Restricted
 'S' = Secret
 'T' = Top Secret
 'U' = Unclassified
 | 
| 0x9213 | ImageHistory | string | ExifIFD |  | 
| 0x9214 | SubjectArea | int16u[n] | ExifIFD |  | 
| 0x9215 | ExposureIndex | no | - |  | 
| 0x9216 | TIFF-EPStandardID | no | - |  | 
| 0x9217 | SensingMethod | no | - | 
  | 1 = Monochrome area 2 = One-chip color area
 3 = Two-chip color area
 4 = Three-chip color area
 5 = Color sequential area
 6 = Monochrome linear
 7 = Trilinear
 8 = Color sequential linear
 | 
 | 
| 0x923a | CIP3DataFile | no | - |  | 
| 0x923b | CIP3Sheet | no | - |  | 
| 0x923c | CIP3Side | no | - |  | 
| 0x923f | StoNits | no | - |  | 
| 0x927c | MakerNoteApple MakerNoteNikon
 MakerNoteCanon
 MakerNoteCasio
 MakerNoteCasio2
 MakerNoteDJI
 MakerNoteFLIR
 MakerNoteFujiFilm
 MakerNoteGE
 MakerNoteGE2
 MakerNoteHasselblad
 MakerNoteHP
 MakerNoteHP2
 MakerNoteHP4
 MakerNoteHP6
 MakerNoteISL
 MakerNoteJVC
 MakerNoteJVCText
 MakerNoteKodak1a
 MakerNoteKodak1b
 MakerNoteKodak2
 MakerNoteKodak3
 MakerNoteKodak4
 MakerNoteKodak5
 MakerNoteKodak6a
 MakerNoteKodak6b
 MakerNoteKodak7
 MakerNoteKodak8a
 MakerNoteKodak8b
 MakerNoteKodak8c
 MakerNoteKodak9
 MakerNoteKodak10
 MakerNoteKodak11
 MakerNoteKodak12
 MakerNoteKodakUnknown
 MakerNoteKyocera
 MakerNoteMinolta
 MakerNoteMinolta2
 MakerNoteMinolta3
 MakerNoteMotorola
 MakerNoteNikon2
 MakerNoteNikon3
 MakerNoteNintendo
 MakerNoteOlympus
 MakerNoteOlympus2
 MakerNoteLeica
 MakerNoteLeica2
 MakerNoteLeica3
 MakerNoteLeica4
 MakerNoteLeica5
 MakerNoteLeica6
 MakerNoteLeica7
 MakerNoteLeica8
 MakerNoteLeica9
 MakerNoteLeica10
 MakerNotePanasonic
 MakerNotePanasonic2
 MakerNotePanasonic3
 MakerNotePentax
 MakerNotePentax2
 MakerNotePentax3
 MakerNotePentax4
 MakerNotePentax5
 MakerNotePentax6
 MakerNotePhaseOne
 MakerNoteReconyx
 MakerNoteReconyx2
 MakerNoteReconyx3
 MakerNoteRicohPentax
 MakerNoteRicoh
 MakerNoteRicoh2
 MakerNoteRicohText
 MakerNoteSamsung1a
 MakerNoteSamsung1b
 MakerNoteSamsung2
 MakerNoteSanyo
 MakerNoteSanyoC4
 MakerNoteSanyoPatch
 MakerNoteSigma
 MakerNoteSony
 MakerNoteSony2
 MakerNoteSony3
 MakerNoteSony4
 MakerNoteSony5
 MakerNoteSonyEricsson
 MakerNoteSonySRF
 MakerNoteUnknownText
 MakerNoteUnknownBinary
 MakerNoteUnknown
 | undef undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 undef
 | ExifIFD ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
 ExifIFD
