![[R logo]](../../../doc/html/logo.jpg)
| .ps.prolog | PostScript Graphics |
| bitmap | Graphics Device for Bitmap Files via GhostScript |
| check.options | Set Options with Consistency Checks |
| cm | Graphical Units |
| cm.colors | Color Palettes |
| col2rgb | Color to RGB Conversion |
| colors | Color Names |
| colours | Color Names |
| dev.control | Copy Graphics Between Multiple Devices |
| dev.copy | Copy Graphics Between Multiple Devices |
| dev.copy2eps | Copy Graphics Between Multiple Devices |
| dev.cur | Control Multiple Devices |
| dev.interactive | Test if an Interactive Graphics Device is in Use |
| dev.list | Control Multiple Devices |
| dev.next | Control Multiple Devices |
| dev.off | Control Multiple Devices |
| dev.prev | Control Multiple Devices |
| dev.print | Copy Graphics Between Multiple Devices |
| dev.set | Control Multiple Devices |
| dev2bitmap | Graphics Device for Bitmap Files via GhostScript |
| device | List of Graphical Devices |
| Devices | List of Graphical Devices |
| graphics.off | Control Multiple Devices |
| gray | Gray Level Specification |
| grey | Gray Level Specification |
| heat.colors | Color Palettes |
| Hershey | Hershey Vector Fonts in R |
| hsv | HSV Color Specification |
| Japanese | Japanese characters in R |
| jpeg | JPEG and PNG graphics devices |
| palette | Set or View the Graphics Palette |
| PDF Graphics Device | |
| pictex | A PicTeX Graphics Driver |
| plotmath | Mathematical Annotation in R |
| png | JPEG and PNG graphics devices |
| postscript | PostScript Graphics |
| postscriptFont | PostScript Fonts |
| postscriptFonts | PostScript Fonts |
| print.recordedplot | Record and Replay Plots |
| ps.options | PostScript Graphics |
| quartz | MacOS X Quartz device |
| quartzFont | quartz Fonts |
| quartzFonts | quartz Fonts |
| rainbow | Color Palettes |
| recordPlot | Record and Replay Plots |
| replayPlot | Record and Replay Plots |
| rgb | RGB Color Specification |
| rgb2hsv | RGB to HSV Conversion |
| terrain.colors | Color Palettes |
| topo.colors | Color Palettes |
| X11 | X Window System Graphics |
| x11 | X Window System Graphics |
| X11Font | X11 Fonts |
| X11Fonts | X11 Fonts |
| xfig | XFig Graphics Device |
| xinch | Graphical Units |
| xyinch | Graphical Units |
| yinch | Graphical Units |