Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
| Core Data | Alphabetic Information | Characters in Use | Others: auxiliary | en_ZA | [á à ă â å ä ā æ ç ḓ é è ĕ ê ë ē í ì ĭ î ï ī ḽ ṅ ṋ ñ ó ò ŏ ô ö ø ō œ š ṱ ú ù ŭ û ü ū ÿ] | [á à ă â å ä ā æ ç ḓ é è ĕ ê ë ē í ì ĭ î ï ī ḽ ñ ṅ ṋ ó ò ŏ ô ö ø ō œ š ṱ ú ù ŭ û ü ū ÿ] | core |
| Locale Display Names | Languages (A-D) | A | Atikamekw ► atj | en | ▷missing◁ | Atikamekw | comprehensive |
| C | Carolina Algonquian ► crr | Carolina Algonquian |
| Central Ojibwa ► ojc | Central Ojibwa |
| Chilcotin ► clc | Chilcotin |
| Crimean Tatar ► crh | Crimean Turkish | Crimean Tatar |
| Languages (E-J) | E | Eastern Canadian Inuktitut ► ike | ▷missing◁ | Eastern Canadian Inuktitut |
| Eastern Ojibwa ► ojg | Eastern Ojibwa |
| H | Halkomelem ► hur | Halkomelem |
| Hmong Njua ► hnj | Hmong Njua |
| I | Innu-aimun ► moe | Innu-aimun |
| Languages (K-N) | K | Kwakʼwala ► kwk | Kwakʼwala |
| L | Lillooet ► lil | Lillooet |
| M | Malecite ► pqm | Malecite |
| Michif ► crg | Michif |
| Moose Cree ► crm | Moose Cree |
| N | Northern East Cree ► crl | Northern East Cree |
| Northern Haida ► hdn | Northern Haida |
| Northern Tutchone ► ttm | Northern Tutchone |
| Northwestern Ojibwa ► ojb | Northwestern Ojibwa |
| Languages (O-S) | O | Oji-Cree ► ojs | Oji-Cree |
| Okanagan ► oka | Okanagan |
| P | Plains Cree ► crk | Plains Cree |
| S | Southern East Cree ► crj | Southern East Cree |
| Southern Haida ► hax | Southern Haida |
| Southern Lushootseed ► slh | Southern Lushootseed |
| Southern Tutchone ► tce | Southern Tutchone |
| Straits Salish ► str | Straits Salish |
| Swampy Cree ► csw | Swampy Cree |
| Languages (T-Z) | T | Tagish ► tgx | Tagish |
| Tahltan ► tht | Tahltan |
| Tai Dam ► blt | Tai Dam |
| Torwali ► trw | Torwali |
| W | Western Canadian Inuktitut ► ikt | Western Canadian Inuktitut |
| Western Ojibwa ► ojw | Western Ojibwa |
| Woods Cree ► cwd | Woods Cree |
| Scripts | Historic | Nagm | Nagm | Nag Mundari |
| Territories (North America) | Central America-Subdivisions | gt01 | ▷missing◁ | Guatemala | modern |
| gt02 | El Progreso |
| gt03 | Sacatepéquez |
| gt04 | Chimaltenango |
| gt05 | Escuintla |
| gt06 | Santa Rosa |
| gt07 | Sololá |
| gt08 | Totonicapán |
| gt09 | Quetzaltenango |
| gt10 | Suchitepéquez |
| gt11 | Retalhuleu |
| gt12 | San Marcos |
| gt13 | Huehuetenango |
| gt14 | Quiché |
| gt15 | Baja Verapaz |
| gt16 | Alta Verapaz |
| gt17 | Petén |
| gt18 | Izabal |
| gt19 | Zacapa |
| gt20 | Chiquimula |
| gt21 | Jalapa |
| gt22 | Jutiapa |
| pant | Naso Tjër Di |
| Territories (Africa) | Eastern Africa-Subdivisions | etsi | Sidama |
| Territories (Europe) | Northern Europe-Subdivisions | ismul | Múlaþing |
| lv111 | Augšdaugavas novads |
| lv112 | Dienvidkurzemes Novads |
| lv113 | Valmieras Novads |
| Western Europe-Subdivisions | fr6ae | Alsace |
| fr69m | Métropole de Lyon |
| fr75c | Paris |
| Eastern Europe-Subdivisions | ua30 | Kiev | Kyiv |
| Territories (Asia) | Western Asia-Subdivisions | iqkr | ▷missing◁ | Kurdistan |
| Keys | d0 | d0-morse | To Morse Code | comprehensive |
| lw | lw-phrase | Prevent Line Breaks In Phrases | modern |
| m0 | m0-aethiopi | Encylopedia Aethiopica Transliteration | comprehensive |
| m0-betamets | Beta Maṣāḥǝft Transliteration |
| m0-es3842 | Ethiopian Standards Agency ES 3842:2014 Ethiopic-Latin Transliteration |
| m0-gurage | Gurage Legacy to Modern Transliteration |
| m0-gutgarts | Yaros Gutgarts Ethiopic-Cyrillic Transliteration |
| m0-iesjes | IES/JES Amharic Transliteration |
| m0-lambdin | Thomas Oden Lambdin Ethiopic-Latin Transliteration |
| m0-sera | System for Ethiopic Representation in ASCII |
| m0-tekieali | Tekie Alibekit Blin-Latin Transliteration |
| m0-xaleget | Eritrean Ministry of Education Blin-Latin Transliteration |
| s0 | s0-morse | From Morse Code |
| Date & Time | Gregorian | Formats - Standard - Date Formats | full | en_MV | EEEE, d MMMM y | EEEE d MMMM y | moderate |
| medium | d MMM y | dd-MM-y |
| short | dd/MM/y | d-M-yy |
| Formats - Standard - Time Formats | full | h:mm:ss a zzzz | HH:mm:ss zzzz |
| long | h:mm:ss a z | HH:mm:ss z |
| medium | h:mm:ss a | HH:mm:ss |
| short | h:mm a | HH:mm |
| Formats - Standard - Date & Time Combination Formats | full | {1} 'at' {0} | {1} {0} |
| long |
| medium | {1}, {0} |
| short |
| Timezones | Europe | Cities and Regions | Kiev | en | Kiev | Kyiv |
| Kiev-formal | en_GB | Kyiv | Kiev | comprehensive |
| Numbers | Number Formatting Patterns | Standard Patterns | standard-currency | en_MV | ¤#,##0.00 | ¤ #,##0.00 | basic |
| accounting-currency | ¤#,##0.00;(¤#,##0.00) | moderate |
| Currencies | South America (C) | South America: Venezuela: VED (old) | VED-name-one | en | VED | Bolívar Soberano | comprehensive |
| VED-name-other | Bolívar Soberanos |
| VED-name | Bolívar Soberano |
| Western Africa | Western Africa: Sierra Leone: SLE (old) | SLE-name-one | SLE | Sierra Leonean new leone |
| SLE-name-other | Sierra Leonean new leones |
| SLE-name | Sierra Leonean New Leone |
| Southern Asia (C) | Southern Asia: Maldives | MVR-symbol | en_MV | MVR | Rf | moderate |
| Southeast Asia (C) | Southeast Asia: Philippines | PHP-name-one | en | Philippine piso | Philippine peso |
| PHP-name-other | Philippine pisos | Philippine pesos |
| PHP-name | Philippine Piso | Philippine Peso |
| Special | Suppress | Gregorian | Formats - Standard - Date Formats-medium | en_MV | yMMMd | yMMdd | comprehensive |
| Formats - Standard - Date Formats-short | yMMdd | yyMd |
| Formats - Standard - Time Formats-full | ahmmsszzzz | HHmmsszzzz |
| Formats - Standard - Time Formats-long | ahmmssz | HHmmssz |
| Formats - Standard - Time Formats-medium | ahmmss | HHmmss |
| Formats - Standard - Time Formats-short | ahmm | HHmm |